Previous | Next | Back |
Listing: 1 of 1 | Updated 17 minutes ago |
One block from Brooklawn park! This is the perfect multi-family home for anyone that wants to be close but have their own space.... it is also perfect for investors looking to build their real estate portfolio. The spacious first floor is move in ready, and the 2nd floor is vacant and needs a little TLC but is still stunning with its beautiful hardwood floors, craftsmanship, and high ceilings. The home has a well taken care of yard, a one car garage, and 2 off street parking spots. 1st Open House will be on Wednesday 7/30 6:00 -7:30pm, and Friday 8/1 10a-12pm.
General Information for 235-237 Wood New Bedford, MA 02745 |
|
Town | New Bedford |
Village | North |
County | Bristol |
Stories | 2 |
SQFT | 4,094 |
Status | Available |
Listing Number | 73410519 (MLSPIN) |
Rooms Information for 235-237 Wood New Bedford, MA 02745 |
|
Interior Information for 235-237 Wood New Bedford, MA 02745 |
|
Basement | Full Walk-Out Access Concrete Unfinished |
Interior Features | Ceiling Fan(s) Bathroom With Tub & Shower Open Floorplan Floored Attic Walk-Up Attic Kitchen Living RM/Dining RM Combo Living Room Dining Room Carpet Hardwood Wood |
Heating | Baseboard Oil Ductless Hot Water |
Cooling | Ductless |
Appliances | Range Dishwasher Microwave Refrigerator Washer Dryer |
Exterior Information for 235-237 Wood New Bedford, MA 02745 |
|
Lot Size | 0.08 acres |
Garage | 1 Car Garage |
Parking | Spaces: 2 Paved Drive Off Street Paved |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Balcony/Deck |
Neighborhood Information for 235-237 Wood New Bedford, MA 02745 |
|
Miscellaneous Information for 235-237 Wood New Bedford, MA 02745 |
|
Year Built | 1914 |
Association Fee | 0 |
Taxes | $5,211 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,232 |
Avg Price | $941,713 |
Avg Days Listed | 104 |
Total New Listings | 1 |
House | Data |
---|---|
Units | 11,156 |
Avg Price | $1,285,485 |
Avg Days Listed | 89 |
Total New Listings | 15 |
Multi-Family | Data |
---|---|
Units | 1,917 |
Avg Price | $1,303,764 |
Avg Days Listed | 110 |
Total New Listings | 6 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 17 minutes ago |